✈️?? ?? Fly effortlessly with British Airways, a Oneworld Partner Airline, a perfect combination of efficiency, convenience and comfort. ✈️?? ??
?Booking Period: 29 November 2019 until 13 December 2019
?Travel Period: 01 January 2020 until 30 June 2020
Booking Tips: Avoid travel date on weekend or peak season, additional weekend or peak surcharge apply for those school holiday, weekend and peak period! Different destinations provided different surcharge which may vary from time to time until the final search results. So just click & search!
British Airways to bring you exclusive 'Black Friday Sales' with further discounts! Book now with additional RM 200 off for each ticket by using below promo code (reprice it during your booking procedure)
PROMO CODE: BASALE200
? Fare Type: Individual Fare Level
? Included checked-baggage x 1 piece at 23KG
? Meals On-Board
? Entertainment On-Board
✈️ Aircraft operated Boeing 787-900 from Kuala Lumpur to London
Destination | Round Trip All Inclusive Air Fare & Airport Taxes (from MYR) |
||
?? UNITED KINGDOM | Economy Class |
Premium Economy Class |
Business Class |
LONDON | 2858 | 5675 | 13642 |
EDINBURGH | 3201 | 6018 | 13985 |
GLASGOW | 2766 | 5981 | 13177 |
LEEDS | 2808 | 5624 | 13219 |
MANCHESTER | 2783 | 5578 | 13194 |
Destination | Round Trip All Inclusive Air Fare & Airport Taxes (from MYR) |
||
?? EUROPE | Economy Class |
Premium Economy Class |
Business Class |
LYON | 2618 | 5485 | 13348 |
MARSEILLE | 2612 | 5497 | 12962 |
NICE | 2599 | 5466 | 12949 |
PARIS | 2639 | 5668 | 12989 |
TOULOUSE | 2598 | 5465 | 12948 |
BERLIN | 2843 | 5145 | 13006 |
DUSSELDORF | 2844 | 5146 | 13007 |
FRANKFURT | 2825 | 5127 | 12988 |
HAMBURG | 2735 | 5704 | 12898 |
HANOVER | 2873 | 5175 | 13036 |
BARCELONA | 2553 | 4855 | 12716 |
MADRID | 2588 | 4890 | 13100 |
MALAGA | 2579 | 5051 | 12740 |
VALENCIA | 2513 | 4815 | 12180 |
COPENHAGEN | 2568 | 4870 | 12731 |
HELSINKI | 2535 | 6074 | 12698 |
STOCKHOLM | 2714 | 5016 | 12877 |
OSLO | 2609 | 4911 | 13152 |
WARSAW | 2532 | 4834 | 12695 |
LISBON | 2586 | 4888 | 12780 |
MILAN | 2579 | 4881 | 12742 |
VENICE | 2578 | 4880 | 12741 |
ROME | 2612 | 4914 | 13155 |
Destination | Round Trip All Inclusive Air Fare & Airport Taxes (from MYR) |
||
?? AMERICA | Economy Class |
Premium Economy Class |
Business Class |
BUENOS AIRES | 6017 | 9194 | 21599 |
RIO DE JANEIRO | 5798 | 9024 | 21429 |
SAO PAULO | 5798 | 9024 | 21429 |
SANTIAGO | 6403 | 9009 | 21414 |
LIMA | 5160 | 9058 | 21463 |
NEW YORK | 4197 | 7865 | 17455 |
CHICAGO | 5036 | 8703 | 19143 |
ORLANDO | 4163 | 7831 | 18271 |
MEXICO CITY | 6897 | 9261 | 21666 |
Note: Seats are very limited and it's for first come first serve basis. The fares mentioned above are air fare only on the lowest quoted and included of airport taxes, fuel surcharge, subject to peak surcharge if any. The advertised fares include the price of the air ticket, as well as associated taxes and surcharges only, accurate as at 28 November 2019 (subject to change due to currency fluctuation).
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are air fare only on the lowest quoted and included of airport taxes, fuel surcharge but service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.