TICKETING PERIOD: 19 SEP - 30 SEP 17
TRAVEL PERIOD: 19 SEP 2017 - 30 JUN 2018 (Departure Black-out Dates 15-22FEB18)
ECONOMY (O/Q/N class) Peak Surcharge MYR150 to HKG/TWN: 13OCT-18OCT17, 23NOV-31DEC17, 16MAR-21MAR18, 11JUN-15JUN18 | |||||||||||
* Departure Black-out Dates 15-22FEB18 | |||||||||||
DESTINATION | Cabin | Validity | Booking Class | Fare Basis | (Adult Nett) | STOPOVER HKG | |||||
Travel Period: | |||||||||||
Min | Max | 19SEP - 31OCT17 | 01NOV-31DEC17 | 01JAN-14FEB18 23FEB-30JUN18 |
|||||||
HONG KONG | |||||||||||
HONG KONG | ECONOMY | 0D | 7D | O | OAATRMY | 475 | 510 | 470 | - | ||
2D | 14D | Q | QAATRMY | 530 | 570 | 530 | |||||
2D | 14D | N | NAATRMY | 730 | 750 | 700 | |||||
BUSINESS | 2D | 1M | I | IAATRMY | 2100 | 2200 | 2000 | ||||
TAIWAN | |||||||||||
TAIPEI | ECONOMY | 0D | 14D | O | OAATRMY | 570 | 585 | 545 | Not Permitted | ||
2D | 14D | Q | QAATRMY | 660 | 685 | 645 | Free Inbound stopover HKG. | ||||
2D | 14D | N | NAATRMY | 840 | 850 | 800 | |||||
BUSINESS | 2D | 1M | I | IAATRMY | 2200 | 2250 | 2050 | ||||
TAICHUNG/KAOH SHIUNG | ECONOMY | 0D | 14D | O | OAATRMY | 900 | 950 | 900 | Not Permitted | ||
2D | 14D | Q | QAATRMY | 1150 | 1200 | 1050 | Free Inbound stopover HKG. | ||||
2D | 14D | N | NAATRMY | 1250 | 1300 | 1250 | |||||
BUSINESS | 2D | 1M | I | IAATRMY | 2880 | 2910 | 2890 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.