Ticketing Period: 10 October - 30 November 2017
Sales Period: 01 March 2018 - 30 June 2018
From | To | Validity (Min/Max stay) | Fare Basis | Net (MYR) |
Fare |
Net (MYR) | Remarks | |
Round Trip (Off Peak) | Round Trip (Peak) | |||||||
PENANG (PEN) | HONG KONG (HKG) | 0D / 3M | SLAVRMY | 922 | SHAVRMY | 1,072 | Not Permitted | |
0D / 3M | NLAVRMY | 776 | NHAVRMY | 926 | ||||
0D / 3M | QLAVRMY | 679 | QHAVRMY | 829 | ||||
2D / 7D | OLAVRMY | 631 | OHAVRMY | 781 | ||||
PENANG (PEN) | TAIWAN TAIPEI (TPE) |
0D / 3M | SLAVRMY | 922 | SHAVRMY | 1,072 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 776 | NHAVRMY | 926 | ||||
0D / 3M | QLAVRMY | 679 | QHAVRMY | 829 | ||||
2D / 7D | OLAVRMY | 582 | OHAVRMY | 732 | Not Permitted | |||
PENANG (PEN) | CHINA SHANGHAI (PVG) |
0D / 3M | SLAVRMY | 1,164 | SHAVRMY | 1,314 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 970 | NHAVRMY | 1,120 | ||||
0D / 3M | QLAVRMY | 873 | QHAVRMY | 1,023 | ||||
2D / 7D | OLAVRMY | 776 | OHAVRMY | 926 | Not Permitted | |||
PENANG (PEN) | CHINA BEIJING (PEK) / XIAMEN (XMN) / HANGZHOU (HGH) / FUZHOU (FOC) / QINGDAO (TAO) / CHENGDU (CTU) |
0D / 3M | SLAVRMY | 1,164 | SHAVRMY | 1,314 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 1,048 | NHAVRMY | 1,198 | ||||
0D / 3M | QLAVRMY | 951 | QHAVRMY | 1,101 | ||||
2D / 7D | OLAVRMY | 854 | OHAVRMY | 1,004 | Not Permitted | |||
PENANG (PEN) | KOREA INCHEON (ICN) |
0D / 3M | SLAVRMY | 1,455 | SHAVRMY | 1,605 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 1,290 | NHAVRMY | 1,440 | ||||
0D / 3M | QLAVRMY | 1,213 | QHAVRMY | 1,363 | ||||
2D / 7D | OLAVRMY | 1,116 | OHAVRMY | 1,266 | Not Permitted | |||
PENANG (PEN) | JAPAN TOKYO NARITA (NRT) / TOKYO HANEDA (HND) / OSAKA (KIX) / NAGOYA (NGO) |
0D / 3M | SLAVRMY | 1,261 | SHAVRMY | 1,411 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 1,164 | NHAVRMY | 1,314 | ||||
0D / 3M | QLAVRMY | 1,067 | QHAVRMY | 1,217 | ||||
2D / 7D | OLAVRMY | 970 | OHAVRMY | 1,120 | Not Permitted |
From | To | Validity (Min/Max stay) | Fare Basis | Net (MYR) | Fare Basis | Net (MYR) | Remarks | |
Round Trip (Off Peak) | Round Trip (Off Peak) | |||||||
PENANG (PEN) | UNITED STATES LOS ANGELES (LAX) / SAN FRANCISCO (SFO) | 0D / 3M | SLAVRMY | 3,492 | SHAVRMY | 3,842 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 3,201 | NHAVRMY | 3,551 | ||||
0D / 3M | QLAVRMY | 2,910 | QHAVRMY | 3,260 | ||||
2D / 14D | OLAVRMY | 2,716 | OHAVRMY | 3,066 | Not Permitted | |||
PENANG (PEN) | UNITED STATES BOSTON (BOS) / CHICAGO (ORD)/ NEW YORK (JFK / EWR) |
0D / 3M | SLAVRMY | 4,462 | SHAVRMY | 4,812 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 4,171 | NHAVRMY | 4,521 | ||||
0D / 3M | QLAVRMY | 3,880 | QHAVRMY | 4,230 | ||||
2D / 14D | OLAVRMY | 3,686 | OHAVRMY | 4,036 | Not Permitted | |||
PENANG (PEN) | UNITED KINGDOM LONDON (LHR / LGW) / MANCHESTER (MAN) | 0D / 3M | SLAVRMY | 2,522 | SHAVRMY | 2,872 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 2,231 | NHAVRMY | 2,581 | ||||
0D / 3M | QLAVRMY | 1,940 | QHAVRMY | 2,290 | ||||
2D / 14D | OLAVRMY | 1,746 | OHAVRMY | 2,096 | Not Permitted | |||
PENANG (PEN) | EUROPE AMSTERDAM (AMS) / FRANKFURT (FRA) / MADRID (MAD) / MILAN (MXP) / PARIS (CDG) / ROME (FCO) / ZURICH (ZRH) |
0D / 3M | SLAVRMY | 2,522 | SHAVRMY | 2,872 | Free inbound stopover HKG. Outbound stopover HKG not permitted. Stopovers must be pre- determined. | |
0D / 3M | NLAVRMY | 2,231 | NHAVRMY | 2,581 | ||||
0D / 3M | QLAVRMY | 1,940 | QHAVRMY | 2,290 | ||||
2D / 14D | OLAVRMY | 1,746 | OHAVRMY | 2,096 | Not Permitted |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.