Fly Better Fly with Emirates! Experience a better travel experience with Emirates and enjoy seamless connections. It’s Economy Class that feels like an upgrade. Sit back in comfort, and lose yourself in the latest films and TV shows. Travel from Kuala Lumpur to London and return trip at only RM 2399! Book now until 24 March 2019 and travel period available until 31 January 2020.
Booking Tips: peak season surcharge apply for those school holiday and peak period! Different destinations provided different surcharge which may vary from time to time until the final search results. So just click & search!
FROM KUALA LUMPUR EUROPE DESTINATIONS |
ECONOMY CLASS ALL INCLUSIVE AIR FARE & AIRPORT TAXES (from MYR) |
AMSTERDAM | 2596 |
ATHENS | 3167 |
BARCELONA | 3139 |
BIRMINGHAM | 3461 |
BOLOGNA | 3513 |
BRUSSELS | 3379 |
BUDAPEST | 3514 |
COPENHAGEN | 3164 |
DUESSELDORF | 3622 |
EDINBURGH | 3250 |
FRANKFURT | 2755 |
GLASGOW | 3334 |
GENEVA | 3198 |
HAMBURG | 3363 |
LARNACA | 3777 |
ST PETERSBURG | 4100 |
LISBON | 3995 |
LONDON | 2399 |
LYON | 3331 |
MADRID | 3334 |
MANCHESTER | 3168 |
MILAN | 2945 |
MALTA | 4801 |
MOSCOW | 3858 |
MUNICH | 3374 |
NICE | 3468 |
NEWCASTLE | 3418 |
PORTO | 3304 |
OSLO | 2930 |
PARIS | 2459 |
PRAGUE | 3767 |
ROME | 2983 |
STOCKHOLM | 3187 |
TUNISIA | 3891 |
VENICE | 3037 |
VIENNA | 3371 |
WARSAW | 3885 |
ZAGREB | 3004 |
ZURICH | 2681 |
FROM KUALA LUMPUR AFRICA DESTINATIONS |
ECONOMY CLASS ALL INCLUSIVE AIR FARE & AIRPORT TAXES (from MYR) |
ALGIERS | 3209 |
ABIDJAN | 6421 |
ABUJA | 4175 |
ACCRA | 4529 |
ADDIS ABABA | 3941 |
CONAKRY | 4758 |
CAPE TOWN | 4051 |
DAR ES SALAAM | 3886 |
DAKAR | 5449 |
DURBAN | 4351 |
ENTEBBE | 5123 |
HARARE | 4895 |
JOHANNESBURG | 3301 |
LUANDA | 5575 |
LAGOS | 3001 |
LUSAKA | 4511 |
MAURITIUS | 4708 |
NAIROBI | 4569 |
MAHE SEYCHELLES | 4854 |
FROM KUALA LUMPUR AMERICA DESTINATIONS |
ECONOMY CLASS ALL INCLUSIVE AIR FARE & AIRPORT TAXES (from MYR) |
BUENOS AIRES | 6240 |
RIO DE JANEIRO | 6421 |
SAO PAOLO | 5771 |
SANTIAGO | 6501 |
BOSTON | 4856 |
CHICAGO | 3956 |
DALLAS | 4656 |
FT LAUDERDALE | 4981 |
HOUSTON | 4006 |
LOS ANGELES | 4706 |
NEW YORK | 4256 |
ORLANDO | 5606 |
SEATTLE | 4552 |
SAN FRANCISCO | 4706 |
WASHINGTON | 4231 |
TORONTO | 5007 |
FROM KUALA LUMPUR ASIA DESTINATIONS |
ECONOMY CLASS ALL INCLUSIVE AIR FARE & AIRPORT TAXES (from MYR) |
AMMAN | 3150 |
BAHRAIN | 3423 |
BEIRUT | 2841 |
BAGHDAD | 4419 |
BASRAH | 4139 |
CAIRO | 2576 |
DAMMAM | 3982 |
DUBAI | 3495 |
JEDDAH | 4357 |
KHARTOUM | 2827 |
KUWAIT | 2944 |
MUSCAT | 2274 |
MADINAH | 4657 |
MASHHAD | 4093 |
RIYADH | 3657 |
TEHRAN | 2989 |
Note: Seats are very limited and it's for first come first serve basis. The fares mentioned above are air fare inclusive of airport taxes & fuel surcharge, however price quoted may vary from time to time due to seats availability and foreign currency exchange rates.
LONDON ROUND TRIP
RM 2399 PER PERSON ALL-IN NETT!!!
AMSTERDAM ROUND TRIP
RM 2569 PER PERSON ALL-IN NETT!!!
CAIRO ROUND TRIP
RM 2576 PER PERSON ALL-IN NETT!!!
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are air fare on the lowest season quoted and included of airport taxes, fuel surcharge and service fee. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.