Book flights to 141 destinations in 75 countries across six continents from its hub in Dubai with Emirates within MATTA Travel Fair period from 06 September 2018 until 16 September 2018.
MATTA TRAVEL FAIR II 2018
MARVELOUS DEAL
BOOKING PERIOD:
06 SEPTEMBER 2018 - 16 SEPTEMBER 2018
TRAVEL PERIOD:
06 SEPTEMBER 2018 - 30 JUNE 2019
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS AIR FARE (from MYR) |
BUSINESS |
EUROPE | ||
AMSTERDAM | 1340 | 9395 |
ATHENS | 1805 | 11220 |
BARCELONA | 1500 | 10880 |
BIRMINGHAM | 1700 | 11475 |
BOLOGNA | 2000 | 10245 |
BRUSSELS | 1765 | 10840 |
BUDAPEST | 1600 | 10500 |
COPENHAGEN | 1500 | 9605 |
DUBLIN | 1660 | 8970 |
DUESSELDORF | 1785 | 11815 |
EDIBURGH | 1255 | 11095 |
FRANKFURT | 875 | 8075 |
GLASGOW | 1530 | 11095 |
GENEVA | 1955 | 10710 |
HAMBURG | 1615 | 10500 |
LARNACA | 3070 | 16395 |
LISBON | 2400 | 10670 |
LONDON | 600 | 7395 |
LYON | 1785 | 10285 |
MADRID | 1955 | 11095 |
MANCHESTER | 1100 | 10245 |
MILAN | 1400 | 9905 |
MALTA | 3250 | 16395 |
MOSCOW | 2340 | 12370 |
MUNICH | 1915 | 9350 |
NICE | 2125 | 10670 |
NEWCASTLE | 1575 | 10245 |
OSLO | 1360 | 9395 |
PARIS | 955 | 9690 |
PRAGUE | 2380 | 10585 |
ROME | 1615 | 10670 |
STOCKHOLM | 1595 | 9775 |
TUNIS | 2210 | 16820 |
VENICE | 1680 | 11350 |
VIENNA | 1700 | 10880 |
WARSAW | 1610 | 10200 |
YEKATERINBURG | 3040 | - |
ZAGREB | 1360 | 7000 |
ZURICH | 1550 | 9395 |
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS (from MYR) |
BUSINESS CLASS (from MYR) |
AFRICA | ||
ABIDJAN | 4400 | 20000 |
ABUJA | 4050 | 18945 |
ACCRA | 2340 | 21495 |
ADDIS ABABA | 2340 | 17245 |
ALGIERS | 1870 | - |
CONAKRY | 4600 | 18520 |
CAPE TOWN | 2250 | 12500 |
DAKAR | 4100 | 15545 |
DAR ES SALAAM | 2635 | 19000 |
DURBAN | 3150 | 14000 |
ENTEBEE | 3570 | 14695 |
HARARE | 3840 | 18520 |
JOHANNESBURG | 1800 | 13600 |
LUANDA | 4480 | 19370 |
LAGOS | 1235 | 17085 |
LUSAKA | 2550 | 19370 |
MAURITIUS | 3230 | 18095 |
NAIROBI | 2600 | 13685 |
MAHE ISLAND | 3230 | 21070 |
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS (from MYR) |
BUSINESS CLASS (from MYR) |
AMERICA | ||
ASUNCION | 4890 | 21200 |
BUENOS AIRES | 4040 | 19975 |
LIMA | 4890 | 21200 |
MONTEVIDEO | 4890 | 21200 |
RIO DE JANEIRO | 3800 | 19500 |
SAO PAULO | 3615 | 18275 |
SANTIAGO | 3870 | 18500 |
SANTA CRUZ | 4890 | 21200 |
QUITO | 4890 | 21200 |
ANCHORAGE | 2750 | - |
BOSTON | 2510 | 13500 |
CHICAGO | 1700 | 12000 |
DALLAS | 2850 | 13600 |
DETROIT | 2200 | - |
FT LAUDERDALE | 4125 | 20000 |
HONOLULU | 3575 | - |
HOUSTON | 1785 | 13000 |
LOS ANGELES | 2425 | 16395 |
NEW YORK | 1750 | 11220 |
ORLANDO | 2850 | 16320 |
WEST PALM BEACH | 2300 | - |
PORTLAND | 2450 | - |
PHOENIX | 2775 | - |
PITTSBURGH | 2100 | - |
SEATTLE | 2000 | 18095 |
SAN FRANCISCO | 2425 | 16395 |
SAN JUAN | 2750 | - |
WASHINGTON | 2040 | 14790 |
VANCOUVER | 2700 | - |
HALIFAX | 3815 | - |
TORONTO | 3315 | 17000 |
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS (from MYR) |
BUSINESS CLASS (from MYR) |
ASIA | ||
AMMAN | 1750 | 6760 |
BAHRAIN | 2635 | 14700 |
BEIRUT | 1830 | 12835 |
BAGHDAD | 3485 | 16395 |
BASRAH | 3955 | 16500 |
DAMMAM | 3190 | 13845 |
DUBAI | 2425 | 15000 |
JEDDAH | 2720 | 12570 |
KHARTOUM | 2550 | 13845 |
KUWAIT | 1660 | 13845 |
MUSCAT | 1020 | 10500 |
MADINAH | 2975 | 12570 |
MASHHAD | 2765 | 13420 |
RIYADH | 3060 | 12325 |
TEHRAN | 1870 | 12965 |
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and excluded of airport taxes, fuel surcharge and service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.