Book flights to 141 destinations in 75 countries across six continents from its hub in Dubai with Emirates, MATTA offers now!
Travel Period: 16 March 2018 - 31 January 2019
Booking Tips: Please avoid travel during High Season from 23 - 26 August 2018, 23- 26 November 2018, 14 - 23 December 2018
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS AIR FARE (from MYR) |
BUSINESS |
EUROPE | ||
AMSTERDAM | 1075 | 9400 |
ATHENS | 1600 | 11600 |
BARCELONA | 1900 | 11000 |
BIRMINGHAM | 1550 | 13000 |
BOLOGNA | 2000 | 11000 |
BRUSSELS | 1850 | 10500 |
BUDAPEST | 1960 | 10500 |
COPENHAGEN | 1650 | 10500 |
DUBLIN | 1575 | 8500 |
DUESSELDORF | 2000 | 11000 |
FRANKFURT | 950 | 8250 |
GLASGOW | 1425 | 11000 |
GENEVA | 1675 | 10500 |
HAMBURG | 1675 | 10300 |
ISTANBUL | 950 | 6500 |
LARNACA | 2250 | 13300 |
LISBON | 2450 | 11000 |
LONDON | 600 | 7050 |
LYON | 1745 | 11500 |
MADRID | 1800 | 11500 |
MANCHESTER | 1505 | 10400 |
MILAN | 1400 | 10500 |
MALTA | 3300 | 9900 |
MOSCOW | 2325 | 12500 |
MUNICH | 1625 | 9200 |
NICE | 1900 | 11000 |
NEW CASTLE | 1500 | 11000 |
OSLO | 1425 | 9750 |
PARIS | 795 | 9900 |
PRAGUE | 2250 | 11000 |
ROME | 1375 | 11000 |
STOCKHOLM | 1525 | 10500 |
ST. PETERSBURG | 2500 | 11750 |
VENICE | 1500 | 11500 |
VIENNA | 1750 | 11500 |
WARSAW | 2400 | 9800 |
ZAGREB | 1450 | 5100 |
ZURICH | 1450 | 9900 |
![]() |
||
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS (from MYR) |
BUSINESS CLASS (from MYR) |
AFRICA | ||
ALGIERS | 1750 | 12000 |
ABIDJAN | 4600 | 20500 |
ACCRA | 2840 | 21500 |
ADDIS ABABA | 2400 | 17500 |
CAIRO | 1400 | 12500 |
CASABLANCA | 1950 | 14000 |
CONAKRY | 3200 | 18000 |
CAPE TOWN | 2500 | 14000 |
DAR ES SALAAM | 2250 | 11125 |
DAKAR | 3525 | 21500 |
DURBAN | 2800 | 14600 |
ENTEBEE | 3475 | 13000 |
HARARE | 3275 | 18500 |
JOHANESBURG | 1750 | 13000 |
KHARTOUM | 1675 | 13300 |
LUANDA | 4000 | 19000 |
LAGOS | 1300 | 15500 |
LUSAKA | 3150 | 19500 |
MAURITIUS | 3195 | 18000 |
NAIROBI | 2950 | 14500 |
MAHE ISLAND (SEYCHELLES) |
3500 | 17000 |
TUNIS | 2400 | 13500 |
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS (from MYR) |
BUSINESS CLASS (from MYR) |
AMERICA | ||
ASUNCION | 4715 | 19700 |
BUENOS AIRES | 3915 | 18500 |
LIMA | 4715 | 19700 |
MONTEVIDEO | 4715 | 19700 |
PORTO ALEGRE | 4500 | - |
RECIFE | 4900 | - |
RIO DE JANEIRO | 4500 | 19200 |
SAO PAULO | 3600 | 18500 |
SANTIAGO | 4715 | 19700 |
SANTA CRUZ | 4715 | 19700 |
QUITO | 4715 | 19700 |
ANCHORAGE | 2650 | - |
BOSTON | 2550 | 12600 |
CHICAGO | 1650 | 11000 |
DALLAS | 2350 | 11500 |
DETROIT | 2350 | - |
FORT LAUDERDALE | 2675 | 16000 |
HONOLULU | 3525 | - |
HOUSTON | 1700 | 11300 |
LOS ANGELES | 2400 | 12905 |
NEW YORK | 1950 | 11200 |
ORLANDO | 3300 | 16000 |
WEST PALM | 2470 | - |
PORTLAND | 2650 | - |
PHOENIX | 2720 | - |
PITTSBURGH | 2270 | - |
SEATTLE | 2250 | 10900 |
SAN FRANCISCO | 2400 | 12905 |
SAN JUAN | 2900 | - |
WASHINGTON | 1925 | 15600 |
VANCOUVER | 2900 | - |
HALIFAX | 3275 | - |
TORONTO | 2800 | 15000 |
from KUALA LUMPUR to DESTINATION |
ECONOMY CLASS (from MYR) |
BUSINESS CLASS (from MYR) |
ASIA | ||
AMMAN | 1700 | 6800 |
BAHRAIN | 2195 | 15000 |
BEIRUT | 1550 | 14500 |
BAGHDAD | 3180 | 15500 |
BASRAH | 3900 | 16000 |
DAMMAM | 2625 | 13500 |
DUBAI | 2295 | 11000 |
JEDDAH | 3000 | 11500 |
KUWAIT | 1750 | 14200 |
MUSCAT | 1000 | 11000 |
MADINAH | 3300 | 12500 |
MASHHAD | 2900 | 14000 |
RIYADH | 2300 | 11500 |
TEHRAN | 1805 | 13500 |
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and excluded of airport taxes, fuel surcharge and service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.