Booking Period: NOW - 17 September 2017
Travel Period: 06 September - 23 November 2017
TICKETING DATE: NOW – 17SEP2017 | |||
DESTINATION | BUSINESS CLASS | ||
BOOKING CLASS | TRAVEL PERIOD / FARE (MYR) | ||
06SEP – 23NOV2017 | |||
TAIPEI | D | 2,581 | |
ECONOMY CLASS | |||
BOOKING CLASS | SEP2017: 07-09, 12, 14-16, 18, 19, 21-23, 26-30 OCT2017: 01-03, 05-09, 12-23, 28 NOV2017: 03-14 |
06SEP2017 [Outbound valid on BR218] |
|
S | 900 | 700 | |
W | 800 | 620 |
TICKETING DATE: NOW – 21SEP2017 | |||
BUSINESS CLASS | |||
DESTINATION | BOOKING | TRAVEL PERIOD / FARE (MYR) | |
CLASS | 06SEP2017 – 30JUN2018 | ||
LOS ANGLES/SAN FRANCISCO | D | 13,548 | |
NEW YORK | D | 16,667 | |
VANCOUVER | D | 15,269 | |
HOUSTON | D | 15,914 | |
TORONTO | D | 18,065 | |
ELITE CLASS | |||
DESTINATION | BOOKING CLASS | TRAVEL PERIOD / FARE (MYR) | |
06SEP2017 – 30NOV2017, 11JAN2018 – 15FEB2018, 19FEB2018 – 30JUN2018 |
|||
LOS ANGELS/SAN FRANCISCO | T | 6,452 | |
NEW YORK | T | 6,452 | |
ORLANDO | T | 6,667 | |
TORONTO | T | 7,312 | |
ECONOMY CLASS | |||
DESTINATION | BOOKING CLASS | TRAVEL PERIOD / FARE (MYR) | |
06SEP2017 – 30NOV2017, 11JAN2018 – 15FEB2018, 19FEB2018 – 30JUN2018 |
01DEC2017 – 10JAN2018, 16FEB2018 – 18FEB2018 |
||
LOS ANGELES/SAN FRANCISCO | S | 2,957 | 3,280 |
W | 2,741 | 3,064 | |
NEW YORK | S | 3,495 | 3,710 |
W | 3,065 | 3,387 | |
VANCOUVER | S | 3,548 | 3,710 |
W | 3,065 | 3,387 | |
HOUSTON | W | 3,602 | 4,301 |
ORLANDO | W | 3,226 | 3,871 |
TORONTO | W | 3,656 | 3,978 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.