Booking Period: 03 Aug - 09 Aug 2017
Travel Period: 06 Aug 2017 - 30 Apr 2018 (Blackout period apply)
INDONESIA | |||
No | Destination | from MYR Air fare | |
Economy | Business | ||
1 | BALI, DENPASAR | 687 | 1698 |
2 | JAKARTA | 333 | 1240 |
3 | LOMBOK | 687 | 2022 |
4 | MAKASSAR | 1027 | 2267 |
5 | MEDAN | 1164 | 2252 |
6 | PALEMBANG | 721 | 1723 |
7 | YOGYAKARTA | 657 | 1584 |
AUSTRALIA | |||
No | Destination | from MYR Air fare | |
Economy | Business | ||
1 | MELBOURNE | 1903 | 10241 |
2 | PERTH | 2274 | 6276 |
3 | SYDNEY | 2434 | 10241 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.