KUALA LUMPUR ⇄ SEOUL-INCHEON
Booking Period: Immediately ~ 30 SEP 2017
Travel Period: Immediately ~ 31 JUL 2018
ECONOMY (SUN – WED) | BUSINESS | ||||||
QAP45 Validity 3M | AP 45 Days |
QAP30 Validity 3M | AP 30 Days |
UAP14 Validity 6M | AP 14 Days |
IAP7SP Validity 6M | AP 7 Days |
||||
1,315 | 1,420 | 1,580 | 6,000 |
KUALA LUMPUR ⇄ SELECTED JAPAN
Booking Period: Immediately ~ 30 SEP 2017
Travel Period: Immediately ~ 31 JUL 2018
TO | ECONOMY | BUSINESS | |||||
N14SP Validity 3M | AP 14D |
Q7SP Validity 6M | AP 7D |
U3SP Validity 6M | AP 3D |
IAP7 Validity 6M | AP 7D |
||||
Tokyo | 1,290 | 1,590 | 1,890 | 6,500 | |||
Osaka Nagoya Fukuoka | 1,490 | 1,690 | |||||
Sapporo Aomori | - | 2,000 | 8,000 |
KUALA LUMPUR ⇄ SELECTED AMERICA
Booking Period: Immediately ~ 30 SEP 2017
Travel Period: Immediately ~ 31 JUL 2018
TO | ECONOMY (SUN – WED) | BUSINESS | ||
N14SP Validity 3M | AP 14D |
Q7SP Validity 6M | AP 7D |
U3SP Validity 6M | AP 3D |
I7SP Validity 3M | AP 7D |
|
Los Angeles | 3,000 | 3,300 | 3,690 | 13,600 |
Honolulu | 3,040 | 3,420 | 13,000 | |
San Francisco | 3,120 | 3,500 | - | |
Seattle | 3,510 | |||
Las Vegas | 3,300 | 3,600 | ||
Vancouver | 3,500 | 3,700 | 3,960 | |
New York | 4,000 | 4,300 | 13,800 | |
Chicago | 3,680 | 4,140 | 4,590 | - |
Atlanta | 3,840 | 4,300 | 4,800 | |
Dallas | 4,320 | 4,770 | ||
Washington | 4,000 | 4,200 | 4,600 | |
Houston | 13,800 | |||
Toronto | 4,400 | 4,600 | 5,000 | 17,600 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.