It’s the Merdeka month! Why not travel to places much closer to home? With MH exclusive domestic deals, it’s time you explored your own backyard and find yourself in Penang, Kuching & more with from MYR169 (all-in return) or escape the noise and chaos with Malaysia Airlines International deals and explore stunning destinations like Medan, Melbourne & more from MYR419 (all-in return).
Sales period: Now - 12 Aug 2019
Travel period: Now - 30 Jun 2020
*Subject to existing destinations' block out date apply.
Booking Tips: Avoid travel date on weekend or peak season, additional weekend or peak surcharge apply for those school holiday, weekend and peak period! Different destinations provided different surcharge which may vary from time to time until the final search results. So just click & search! Please use Desktop version to book for more options / choices of airlines deals.
FROM KUALA LUMPUR TO DESTINATIONS AS BELOW |
ECONOMY CLASS ALL IN AIR FARE + AIRPORT TAXES (FROM MYR) |
BUSINESS CLASS ALL IN AIR FARE + AIRPORT TAXES (FROM MYR) |
ALOR SETAR | 169 | 799 |
BINTULU | 209 | 1219 |
JOHOR BAHRU | 169 | 799 |
KOTA KINABALU | 319 | 1419 |
KUALA TERENGGANU | 169 | 799 |
KUANTAN | 169 | 799 |
KUCHING | 209 | 1219 |
LANGKAWI | 169 | 799 |
MIRI | 209 | 1219 |
PENANG | 169 | 799 |
TAWAU | 319 | 1419 |
SINGAPORE | 419 | 1139 |
BANDAR SERI BEGAWAN | 559 | 1499 |
MANILA | 789 | 1709 |
PHNOM PENH | 549 | 1129 |
HANOI | 799 | 1179 |
HO CHI MINH CITY | 519 | 1159 |
YANGON | 649 | 1269 |
DENPASAR BALI | 629 | 1529 |
MEDAN | 419 | 1059 |
PHUKET | 439 | 1279 |
BANGKOK | 539 | 1279 |
JAKARTA | 519 | 1039 |
SURABAYA | 629 | 1229 |
HONG KONG | 759 | 2359 |
SHANGHAI | 1199 | 2729 |
BEIJING | 1199 | 3099 |
GUANGZHOU | 899 | 2319 |
XIAMEN | 1149 | 2609 |
TAIPEI | 949 | 2699 |
SEOUL | 1249 | 3399 |
TOKYO | 1649 | 4429 |
OSAKA | 1649 | 4299 |
SYDNEY | 1749 | 5799 |
MELBOURNE | 1849 | 5669 |
BRISBANE | 1799 | 4899 |
ADELAIDE | 1999 | 6199 |
PERTH | 1299 | 3399 |
AUCKLAND | 3099 | 10099 |
NEW DELHI | 1049 | 2599 |
MUMBAI | 1199 | 2799 |
CHENNAI | 999 | 2199 |
HYDERABAD | 1049 | 2199 |
BANGALORE | 1049 | 2899 |
KOCHI | 629 | 1889 |
COLOMBO | 949 | 2099 |
KATHMANDU | 1409 | 1999 |
LONDON | 2959 | 13099 |
Note: Seats are very limited and it's for first come first serve basis. The fares mentioned above are air fare on the lowest season quoted and included of airport taxes, fuel surcharge, however, always subject to airlines seats availability.
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are air fare only on the lowest quoted and included of airport taxes, fuel surcharge but service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.