Booking Period: 31 May 2017 - 6 Jun 2017
Travel Period: 7 Jun 2017 - 5 November 2017
BUSINESS CLASS
FROM | TO | ONEWAY (MYR) | RETURN (MYR) |
KUALA LUMPUR | PERTH | 1340 | 1999 |
ADELAIDE | 5688 | 7799 | |
KOTA KINABALU | PERTH | 1565 | 2299 |
ECONOMY CLASS
FROM | TO | ONEWAY (MYR) | RETURN (MYR) |
KUALA LUMPUR |
SYDNEY | 935 | 1459 |
MELBOURNE | 1141 | 1729 | |
PERTH | 635 | 1059 | |
ADELAIDE | 1136 | 1729 | |
KOTA KINABALU | PERTH | 643 | 1069 |
KUALA LUMPUR | AUKLAND | 1846 | 2499 |
DOMESTIC SECTOR
FROM | DESTINATIONS | BUSINESS CLASS | ECONOMY CLASS | ||
ONEWAY (MYR) | RETURN (MYR) | ONEWAY (MYR) | RETURN (MYR) | ||
KUALA LUMPUR |
ALOR SETAR | 140 | 280 | 54 | 108 |
PENANG | 140 | 280 | 54 | 108 | |
TERENGGANU | 195 | 390 | 69 | 138 | |
KUANTAN | 195 | 390 | 69 | 138 | |
KOTA BHARU | 140 | 280 | 69 | 138 | |
JOHOR BHARU | 140 | 280 | 54 | 108 | |
LANGKAWI | 195 | 390 | 69 | 138 | |
KOTA KINABALU | 400 | 800 | 169 | 338 | |
LABUAN | 400 | 800 | 169 | 338 | |
TAWAU | 475 | 950 | 169 | 338 | |
MIRI | 400 | 800 | 169 | 338 | |
SIBU | 400 | 800 | 169 | 338 | |
SANDAKAN | 400 | 800 | 169 | 338 | |
BINTULU | 350 | 700 | 169 | 338 | |
KUCHING | 350 | 700 | 169 | 338 | |
KUCHING | KOTA KINABALU | 195 | 390 | 99 | 198 |
KUCHING | MIRI | 195 | 390 | 99 | 198 |
KOTA KINABALU | TAWAU | 195 | 390 | 99 | 198 |
KOTA KINABALU | SANDAKAN | 195 | 390 | 99 | 198 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.