Sales Period: 23 August 2016 - 25 August 2016
Travel Period : 02 September 2016 - 08 March 2017
Advance Purchase : 10 Days
Minimum Stay : 03 Days (ASEAN) / 05 Days (Others)
FROM | TO |
ONE WAY ALL IN |
RETURN ALL IN |
FLIGHT RESTRICTION (OUTBOUND ) | FLIGHT RESTRICTION (INBOUND) | |||||
ASEAN | ||||||||||
KUL | MEDAN | 114 | 199 | MH860 | MH865 | |||||
PHUKET | 136 | 249 | MH790 | MH787 | ||||||
SINGPORE | 142 | 279 | MH623/MH619 | MH628/MH606 | ||||||
BANGKOK | 168 | 299 | MH766/796 | MH779/797 | ||||||
CHINA/HKG | ||||||||||
*KOTA KINABALU | SHANGHAI | 278 | 399 | MH394 | MH395 | |||||
KUL | HONG KONG | 338 | 499 | MH432 | MH433 | |||||
KUL | HONG KONG | 414 | 599 | MH072 | MH073 | |||||
NORTH ASIA | ||||||||||
*KOTA KINABALU | TOKYO | 491 | 709 | MH080 | MH081 | |||||
ANZ | ||||||||||
KUL | PERTH | 379 | 769 | MH125 | MH124 | |||||
MIDDLE EAST | ||||||||||
KUL | JEDDAH | 199 | 399 | MHlSO | MH151 | |||||
UK | ||||||||||
KUL | LONDON | 999 | 1919 | MH004 | MHOOl |
DOMESTIC SECTOR | BUSINESS CLASS | ECONOMY CLASS | ||||||||
ONE WAY MYR |
RETURN MYR |
ONE WAY MYR |
RETURN MYR |
|||||||
EX KUALA LUMPUR | ||||||||||
ALOR SETAR | 338 | 676 | 49 | 98 | ||||||
PENANG | 88 | 176 | 49 | 98 | ||||||
TERENGGANU | 338 | 676 | 49 | 98 | ||||||
KUANTAN | 338 | 676 | 49 | 98 | ||||||
KOTA BAHRU | 338 | 676 | 49 | 98 | ||||||
JOHOR BHARU | 88 | 176 | 49 | 98 | ||||||
LANGKAWI | 338 | 676 | 49 | 98 | ||||||
KOTA KINABALU | 768 | 1536 | 169 | 338 | ||||||
LABUAN | 768 | 1536 | 169 | 338 | ||||||
TAWAU | 768 | 1536 | 169 | 338 | ||||||
MIRI | 768 | 1536 | 169 | 338 | ||||||
SIBU | 768 | 1536 | 169 | 338 | ||||||
SANDAKAN | 768 | 1536 | 169 | 338 | ||||||
BINTULU | 768 | 1536 | 169 | 338 | ||||||
KUCHING | 768 | 1536 | 169 | 338 | ||||||
EX KUCHING | ||||||||||
KOTA KINABALU | 338 | 676 | 99 | 198 | ||||||
MIRI | 338 | 676 | 99 | 198 | ||||||
BINTULU | 338 | 676 | 99 | 198 | ||||||
SIBU | 338 | 676 | 99 | 198 | ||||||
EX KOTA KINABALU | ||||||||||
TAWAU | 338 | 676 | 99 | 198 | ||||||
LABUAN | 338 | 676 | 99 | 198 | ||||||
SANDAKAN | 338 | 676 | 99 | 198 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE