Sales Period : 26th August 2016 – 09th September 2016
Travel Period : 05th September 2016 – 31st March 2017
FROM | TO | ECONOMY OW All-in (with GST) |
ECONOMY RT All-in (with GST) |
Flight restrictions outbound (valid on) | Flight restrictions inbound (valid on) | Day travel restriction (outbound) NOT VALID ON | ||||||||||||
ASEAN | ||||||||||||||||||
KUCHING | SINGAPORE | 166 | 299 | ALL | ALL | N/A | ||||||||||||
MIRI | SINGAPORE | 390 | 559 | ALL | ALL | N/A | ||||||||||||
KUALA LUMPUR | SINGAPORE | 177 | 309 | MH627/603/623/619/6 05/613/609 | MH602/604/614/628/6 06/624/620/610 | N/A | ||||||||||||
MANILA | 562 | 659 | MH806/704 | MH805 | N/A | |||||||||||||
PHNOM PEHN | 222 | 369 | MH754/762 | MH755/763 | N/A | |||||||||||||
SIEM REAP | 237 | 389 | ALL | ALL | N/A | |||||||||||||
HANOI | 315 | 499 | ALL | ALL | N/A | |||||||||||||
HO CHI MINH | 179 | 299 | MH758/766 | MH751/767 | N/A | |||||||||||||
YANGON | 329 | 499 | ALL | ALL | N/A | |||||||||||||
JAKARTA | 277 | 389 | MH713/717/721/723/7 25/727 | MH726/712/710/716/7 24 | N/A | |||||||||||||
DENPASAR | 268 | 399 | MH851/853 | MH850/852 | N/A | |||||||||||||
MEDAN | 194 | 299 | ALL | ALL | N/A | |||||||||||||
PHUKET | 191 | 309 | MH794/790 | MH787/795/791 | N/A |
FROM | TO | ECONOMY OW All-in (with GST) |
ECONOMY RT All-in (with GST) |
Flight restrictions outbound (valid on) | Flight restrictions inbound (valid on) | Day travel restriction (outbound) NOT VALID ON | |||||||||||||
CHINA/HONG KONG | |||||||||||||||||||
KUALA LUMPUR | HONG KONG | 421 | 609 | MH072/078/432 | MH079/433/073 | 1,7 | |||||||||||||
*KOTA KINABALU | SHANGHAI | 683 | 939 | ALL | ALL | N/A | |||||||||||||
KUALA LUMPUR | SHANGHAI | 977 | 1339 | ALL | ALL | N/A | |||||||||||||
GUANGZHOU | 572 | 799 | ALL | ALL | N/A | ||||||||||||||
XIAMEN | 767 | 1059 | ALL | ALL | N/A | ||||||||||||||
KUALA LUMPUR | TAIPEI | 492 | 699 | ALL | ALL | 1,7 | |||||||||||||
NORTH ASIA | |||||||||||||||||||
KUALA LUMPUR | SEOUL | 839 | 1199 | ALL | ALL | 6,7 | |||||||||||||
TOKYO | 1041 | 1459 | ALL | ALL | 7 | ||||||||||||||
OSAKA | 1030 | 1459 | ALL | ALL | 6,7 | ||||||||||||||
*KOTA KINABALU | TOKYO | 1053 | 1459 | ALL | ALL | N/A | |||||||||||||
AUSTRALIA AND NEW ZEALAND | |||||||||||||||||||
KUALA LUMPUR | SYDNEY | 1026 | 1599 | ALL | ALL | N/A | |||||||||||||
MELBOURNE | 1036 | 1599 | ALL | ALL | 6 | ||||||||||||||
ADELAIDE | 1261 | 1899 | ALL | ALL | N/A | ||||||||||||||
PERTH | 593 | 999 | ALL | ALL | N/A | ||||||||||||||
DARWIN | 705 | 1199 | ALL | ALL | N/A | ||||||||||||||
*KOTA KINABALU | PERTH | 743 | 1199 | ALL | ALL | N/A | |||||||||||||
KUALA LUMPUR | AUKLAND | 1405 | 1999 | ALL | ALL | N/A | |||||||||||||
SOUTH ASIA | |||||||||||||||||||
KUALA LUMPUR | DELHI | 673 | 1009 | ALL | ALL | 6,7 | |||||||||||||
CHENNAI | 507 | 719 | MH182 | MH183 | 6 | ||||||||||||||
HYDERABAD | 450 | 719 | ALL | ALL | 6,7 | ||||||||||||||
BENGALURU | 480 | 719 | ALL | ALL | N/A | ||||||||||||||
DHAKA | 576 | 999 | MH102 | MH113 | N/A | ||||||||||||||
COLOMBO | 425 | 669 | MH185 | MH184 | N/A | ||||||||||||||
UNITED KINGDOM | |||||||||||||||||||
KUALA LUMPUR | LONDON | 1360 | 2399 | MH4 | MH1 | 6 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE