Great Deals, grab your seats now!
Booking Period:
01 - 04 November 2018
Travel Period:
01 November - 15 December 2018
FROM KUALA LUMPUR TO DESTINATION AS BELOW |
ONE WAY ECONOMY CLASS ALL INCLUSIVE FARE (FROM MYR) |
ONE WAY |
ASIA | ||
PENANG | 99 | 399 |
LANGKAWI | 99 | 399 |
KUCHING | 139 | 499 |
LABUAN | 139 | 399 |
KOTA KINABALU | 189 | 599 |
SINGAPORE | 129 | 399 |
PHUKET | 139 | 399 |
PHNOM PENH | 159 | 399 |
HO CHI MINH CITY | 159 | 399 |
JAKARTA | 159 | 399 |
BANGKOK DMK | 179 | 399 |
BANDUNG | 199 | 499 |
DENPASAR BALI | 179 | 499 |
HANOI | 209 | 399 |
YANGON | 269 | 399 |
HONG KONG | 279 | 599 |
THIRUVANANTHAPURAM | 279 | 699 |
TIRUCHIRAPALLI | 279 | 699 |
KOCHI | 279 | 699 |
KOLKATA | 279 | 699 |
AMRITSAR | 449 | 799 |
DHAKA | 289 | 699 |
COLOMBO | 319 | 599 |
BANGALORE | 379 | 699 |
KATHMANDU | 529 | 799 |
MUMBAI | 569 | 999 |
NEW DELHI | 609 | 999 |
LAHORE | 759 | 1299 |
GUANGZHOU | 399 | 699 |
TAIPEI | 429 | 699 |
OCEANIA | ||
PERTH | 569 | 1299 |
MELBOURNE | 769 | 1699 |
BRISBANE | 879 | 1699 |
FROM KOTA KINABALU TO DESTINATION AS BELOW |
ONE WAY ECONOMY CLASS ALL INCLUSIVE FARE (FROM MYR) |
ONE WAY |
ASIA | ||
KUCHING | 109 | 399 |
SINGAPORE | 109 | 399 |
WUHAN | 399 | 699 |
FROM PENANG TO DESTINATION AS BELOW |
ONE WAY ECONOMY CLASS ALL INCLUSIVE FARE (FROM MYR) |
ONE WAY |
ASIA | ||
NANNING | 319 | 699 |
Note: Seats are very limited and it's for first come first serve basis. The fares mentioned above are air fare only on the lowest quoted and included of airport taxes, fuel surcharge based on one way only.
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and included of airport taxes, fuel surcharge but service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.