Sales period: From 11 May to 23 May 2016
Travel period: From 13 May to 31 Nov 2016 (Inbound to be completed by this date)
Ex-KUL to | Economy Class RBD | Fare Basis | Gross Fare (MYR) | ||
PARIS | U | USPT1MMY | 1,009 | ||
L | LSPT1MMY | 1,228 | |||
N | NSPT1MMY | 1,448 | |||
FRANKFURT | U | USPT1MMY | 988 | ||
L | LSPT1MMY | 1,330 | |||
LONDON | U | USPT1MMY | 748 | ||
L | LSPT1MMY | 1,178 | |||
N | NSPT1MMY | 1,460 | |||
MUNICH | U | USPT1MMY | 1,435 | ||
MILAN | U | USPT1MMY | 1,258 | ||
ZURICH | U | USPT1MMY | 1,278 | ||
CAIRO | U | USPT1MMY | 808 | ||
L | LSPT1MMY | 1,145 | |||
N | NSPT1MMY | 1,480 | |||
DAR ES SALAAM | U | USPT1MMY | 1,920 | ||
L | LSPT1MMY | 2,505 |
Ex-KUL to | Economy Class RBD | Fare Basis | Gross Fare (MYR) | ||
DOHA | U | USPT1MMY | 948 | ||
L | LSPT1MMY | 1,395 | |||
N | NSPT1MMY | 1,855 | |||
AMMAN | U | USPT1MMY | 995 | ||
L | LSPT1MMY | 1,378 | |||
N | NSPT1MMY | 1,760 | |||
BEIRUT | U | USPT1MMY | 1,620 | ||
L | LSPT1MMY | 2,025 | |||
TEHRAN | U | USPT1MMY | 2,185 | ||
MUSCAT | U | USPT1MMY | 1,800 | ||
L | LSPT1MMY | 1,950 | |||
N | NSPT1MMY | 2,150 | |||
KUWAIT | U | USPT1MMY | 2,185 | ||
RIYADH | U | USPT1MMY | 2,175 | ||
MEDINA | U | USPT1MMY | 2,275 | ||
JEDDAH | U | USPT1MMY | 1,610 | ||
L | LSPT1MMY | 1,730 | |||
N | NSPT1MMY | 2,170 | |||
DAMMAM | U | USPT1MMY | 1,040 | ||
L | LSPT1MMY | 1,488 | |||
N | NSPT1MMY | 1,938 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE