Discover a wide selection of Qatar Airways to 160 destinations worldwide, a world-class airline, book online with this special all-inclusive fare from 13 March 2019 until 24 March 2019, travel seasonality is available from 16 March 2019 until 31 January 2020. (July & August lowest fares & seats sold out!)
Booking Tips: Avoid travel date on weekend or peak season, additiona weekend or peak surcharge apply for those school holiday, weekend and peak period! Different destinations provided different surcharge which may vary from time to time until the final search results. So just click & search!
FROM KUALA LUMPUR TO EUROPE DESTINATIONS |
ECONOMY CLASS ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
BUSINESS CLASS 2-TO-GO ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
ISTANBUL | 2464 | 9424 |
AMSTERDAM | 2600 | 12279 |
COPENHAGEN | 2658 | 13342 |
OSLO | 2589 | 12470 |
ADANA | 2776 | 12165 |
WARSAW | 2876 | 12494 |
BRUSSELS | 2811 | 13246 |
BARCELONA | 2824 | 13984 |
BUDAPEST | 2864 | 13241 |
ZAGREB | 2866 | 7871 |
SARAJEVO | 2936 | 8057 |
HELSINKI | 2908 | - |
VENICE | 2917 | 14296 |
VIENNA | 2934 | 14272 |
ROME | 2980 | 14256 |
MALAGA | 3019 | 12747 |
DUBLIN | 3033 | 11310 |
GOTEBORG | 3083 | 13123 |
STOCKHOLM | 3097 | 13359 |
BERLIN | 3109 | 10470 |
ANTALYA | 3122 | 12204 |
BODRUM | 3122 | 12204 |
EDINBURGH | 3144 | - |
SOFIA | 3147 | - |
ATHENS | 3163 | 14311 |
ANKARA | 3288 | 12219 |
MADRID | 3329 | 13933 |
THESSALONIKI | 3332 | 13037 |
SKOPJE | 3350 | 14239 |
BIRMINGHAM | 3440 | 16764 |
NICE | 3464 | 14032 |
PRAGUE | 3627 | 13684 |
LARNACA | 3772 | - |
MALTA | 3806 | 13027 |
MOSCOW | 3853 | 15142 |
BUCHAREST | 3896 | - |
CARDIFF | 3958 | 17667 |
BAKU | 3994 | - |
ST PETERSBURG | 4096 | 14981 |
KIEV | 4128 | 14968 |
FRANKFURT | 2616 | 11247 |
MUNICH | 2456 | 12191 |
ZURICH | 2341 | 12974 |
PARIS | 2324 | 13172 |
GENEVA | 2933 | 13212 |
MILAN | 2340 | 13596 |
MANCHESTER | 2894 | 13974 |
BELGRADE | 3921 | 15669 |
LONDON | 2505 | 11271 |
FROM KUALA LUMPUR TO ASIA DESTINATIONS |
ECONOMY CLASS ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
BUSINESS CLASS 2-TO-GO ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
MUSCAT | 2269 | 12064 |
SALALAH | 2472 | 13834 |
BEIRUT | 2742 | 16451 |
KUWAIT | 2940 | 15894 |
TEHRAN | 2986 | 15499 |
AMMAN | 3044 | 8540 |
AL NAJAF | 4450 | - |
BASRAH | 5537 | 21437 |
FROM KUALA LUMPUR TO AFRICA DESTINATIONS |
ECONOMY CLASS ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
BUSINESS CLASS 2-TO-GO ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
KHARTOUM | 2818 | 14548 |
LAGOS | 2909 | 18333 |
JOHANNESBURG | 3140 | 15493 |
ALGIERS | 3205 | 14695 |
CASABLANCA | 3508 | 17948 |
MARRAKECH | 3627 | - |
KILIMANJARO | 3882 | - |
TUNIS | 3887 | 16183 |
CAPE TOWN | 4047 | 16312 |
MOMBASA | 4425 | - |
NAIROBI | 4563 | - |
ENTEBBE | 5119 | - |
FROM KUALA LUMPUR TO AMERICA DESTINATIONS |
ECONOMY CLASS ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
BUSINESS CLASS 2-TO-GO ROUND TRIP ALL INCLUSIVE AIR FARE + AIRPORT TAXES (from MYR) |
LOS ANGELES | 3637 | 16445 |
CHICAGO | 3945 | 15259 |
HOUSTON | 3954 | 15557 |
MIAMI | 4092 | - |
WASHINGTON | 4092 | 19856 |
PHILADELPHIA | 4132 | - |
NEW YORK | 4190 | 15463 |
DALLAS | 4497 | 15757 |
BOSTON | 4684 | 16161 |
ATLANTA | 5174 | - |
MONTREAL | 5198 | - |
SAO PAOLO | 5538 | 22615 |
BUENOS AIRES | 6098 | 21984 |
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and included of airport taxes, fuel surcharge and service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.