Selling period : 29 February 2016 – 18 March 2016
Travel period : 07 March 2016 – 10 December 2016
ECONOMY CLASS
ORIGIN | DESTINATIONS | RT / OW | Base fare FROM |
KUL | AMSTERDAM | RT | 1,169 |
ATHENS | RT | 2,021 | |
PARIS | RT | 960 | |
CAPE TOWN | RT | 2,195 | |
DURBAN | RT | 1,934 | |
FIUMICINO | RT | 1,848 | |
FRANKFURT | RT | 1,399 | |
HOUSTON | RT | 2,490 | |
NEW YORK | RT | 2,607 | |
JOHANNESBURG | RT | 2,126 | |
LOS ANGELES | RT | 1,306 | |
LONDON | RT | 1,040 | |
MADRID | RT | 1,859 | |
MANCHESTER | RT | 1,966 | |
MALPENSA | RT | 1,805 | |
MUNICH | RT | 2,025 | |
ORLANDO | RT | 2,072 | |
ATLANTA | RT | 3,191 | |
BOSTON | RT | 3,425 | |
DUBAI | RT | 1,836 | |
BIRMINGHAM | RT | 2,041 | |
COPENHAGEN | RT | 1,640 |
BUSINESS CLASS
ORIGIN | DESTINATIONS | RT / OW | Base fare FROM |
KUL | AMSTERDAM | RT | 7,011 |
ATHENS | RT | 8,831 | |
PARIS | RT | 6,521 | |
CAPE TOWN | RT | 9,142 | |
DURBAN | RT | 9,194 | |
FIUMICINO | RT | 9,240 | |
FRANKFURT | RT | 6,606 | |
HOUSTON | RT | 12,093 | |
NEW YORK | RT | 10,120 | |
JOHANNESBURG | RT | 9,194 | |
LOS ANGELES | RT | 12,412 | |
LONDON | RT | 6,765 | |
MADRID | RT | 8,039 | |
MANCHESTER | RT | 9,155 | |
MALPENSA | RT | 8,564 | |
MUNICH | RT | 7,318 | |
ORLANDO | RT | 11,364 | |
ATLANTA | RT | 12,222 | |
BOSTON | RT | 12,572 | |
DUBAI | RT | 4,308 | |
BIRMINGHAM | RT | 7,699 | |
COPENHAGEN | RT | 8,568 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE