BOOKING PERIOD: NOW - 10 SEP 2017
TRAVEL PERIOD: NOW - 31 MAR 2018
DESTINATION | FARE FROM (MYR) | |||
W | P | N | O | |
ALGIERS | 2100 | 2300 | 2500 | 2700 |
AMMAM | - | - | - | 2000 |
AMSTERDAM | 1200 | 1500 | 1700 | 2000 |
ATHENS | 1500 | 1717 | 1965 | 2248 |
BARCELONA | - | - | 2100 | 2350 |
BAGHDAD | - | - | 2200 | 3000 |
BEIRUT | 1000 | 1200 | 1650 | 1850 |
BERLIN | 1300 | 1548 | 1842 | 2192 |
CAIRO | 600 | 800 | 1000 | 1250 |
ERBIL | - | - | 1600 | 2000 |
FRANKFURT | 1200 | 1458 | 1500 | 1750 |
GENEVA | 1650 | 1851 | 2075 | 2326 |
ISTANBUL | 1100 | 1361 | 1500 | 1650 |
KUWAIT | 1700 | 1850 | 2000 | 2200 |
LONDON | 900 | 1171 | 1350 | 1500 |
MADRID | - | - | 1800 | 2150 |
MOSCOW | - | - | 1750 | 1950 |
MUNICH | 1300 | 1550 | 1800 | 2200 |
PARIS | 1100 | 1271 | 1500 | 1750 |
ROME | 1450 | 1748 | 1900 | 2050 |
VIENNA | 1565 | 1779 | 1950 | 2150 |
ZURICH | 1500 | 1723 | 1850 | 2150 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine