BOOKING PERIOD: NOW - 23 MARCH 2017
TRAVEL PERIOD: NOW - 31 JANUARY 2018
Destinations | Economy Class (from MYR) |
Premium Economy Class (from MYR) |
Business Class (from MYR) |
ASIA | |||
BEIJING | 50 | 1500 | 3200 |
CHANGSHA | 650 | - | 2000 |
CHENGDU | 650 | - | 2000 |
CHONGQING | 650 | - | 2000 |
DUBAI | 450 | 2600 | 6500 |
FUKUOKA | 850 | - | 7100 |
FUZHOU | 500 | - | 2000 |
HONG KONG | 200 | 1600 | 3300 |
KOCHI | 100 | - | 5600 |
KUNMING | 500 | - | 2000 |
LUANG PRABANG | 50 | - | 4050 |
MALE | 280 | - | 4800 |
MUMBAI | 50 | 1500 | 6400 |
NAGOYA | 1400 | - | 6000 |
NEW DELHI | 50 | 1500 | 6500 |
OSAKA | 800 | 3300 | 5800 |
SEOUL | 50 | 2600 | 3800 |
SHANGHAI | 50 | 1500 | 3000 |
THIRUVANANTHAPURAM | 100 | - | 5600 |
TOKYO | 1250 | 3200 | 5600 |
WUHAN | 650 | - | 2000 |
XIAMEN | 500 | - | 2000 |
VIENTIANE | 50 | - | 4050 |
Destinations | Economy Class (from MYR) |
Premium Economy Class (from MYR) |
Business Class (from MYR) |
AMERICA | |||
LOS ANGELES | 900 | 4900 | 11500 |
SAN FRANCISCO | 880 | 4900 | 11500 |
HOUSTON | 900 | 5700 | 13500 |
NEW YORK | 2800 | 5900 | 12500 |
EUROPE | |||
AMSTERDAM | 600 | 3400 | 13800 |
BARCELONA | 900 | - | 13000 |
COPENHAGEN | 1400 | - | 10000 |
DUSSELDORF | 400 | 3000 | 8800 |
FRANKFURT | 300 | 3300 | 8500 |
ISTANBUL | 140 | - | 11500 |
LONDON | 150 | 3200 | 7000 |
MANCHESTER | 550 | - | 10500 |
MILAN | 700 | - | 12800 |
MOSCOW | 900 | 4000 | 13200 |
MUNICH | 550 | 3200 | 9000 |
PARIS | 250 | 3100 | 8000 |
ROME | 500 | - | 12500 |
STOCKHOLM | 900 | 4000 | 10800 |
ZURICH | 880 | 3400 | 10000 |
OCEANIA | |||
ADELAIDE | 400 | - | 8000 |
AUCKLAND | 1500 | 4500 | 6500 |
CAIRNS | 150 | - | 5900 |
CANBERRA | 50 | - | 4200 |
MELBOURNE | 400 | 2500 | 4500 |
SYDNEY | 480 | 2500 | 4700 |
WELLINGTON | 1400 | - | 5500 |
AFRICA | |||
CAPE TOWN | 1460 | 3500 | 16000 |
JOHANNESBURG | 1460 | 3500 | 15500 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE