Singapore Airlines/Silk Air Economy Class FIT Australia Promotion
Tickets Sale/ Issue : On/After 18 January 2016 to On/Before 14 February 2016
Applicable to All destinations, except to Sydney [SYD]
Tickets Sale/ Issue : On/After 18 January 2016 to On/Before 17 March 2016
Applicable to Sydney [SYD] only
Travel Period : On/After 23 January 2016 to On/Before 30 November 2016
Blackout Travel Period : N/A
Ex-KUL/ PEN/ LGK on SQ/ MI Flights to Destinations | Outbound and Outbound Valid Flights | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | |
SOUTH WEST PACIFIC | |||||||||
Adelaide [ADL] | All SQ/MI Flights | Open-jaw permitted within Australia promo points | VE28MY | V | 5 Days | 1 Month | 350 | 2,017 | |
Brisbane [BNE] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 400 | 2,099 | ||
Cairns* [CNS] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 350 | 2,080 | ||
Darwin* [DRW] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 300 | 1,988 | ||
Melbourne [MEL] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 350 | 2,012 | ||
Perth [PER] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 250 | 1,891 | ||
# Sydney [SYD] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 400 | 2,105 |
Ex-KCH on SQ/ MI Flights to Destinations | Outbound and Outbound Valid Flights | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | |
SOUTH WEST PACIFIC | |||||||||
Adelaide [ADL] | All SQ/MI Flights | Open-jaw permitted within Australia promo points | VE28MY | V | 5 Days | 1 Month | 700 | 2,367 | |
Brisbane [BNE] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,399 | ||
Cairns* [CNS] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,430 | ||
Darwin* [DRW] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 550 | 2,238 | ||
Melbourne [MEL] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,362 | ||
Perth [PER] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 500 | 2,141 | ||
# Sydney [SYD] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,405 |
Ex-BKI on SQ/ MI Flights to Destinations | Outbound and Inbound Valid Flights | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | |
SOUTH WEST PACIFIC | |||||||||
Adelaide [ADL] | All SQ/MI Flights | Open-jaw permitted within Australia promo points | VE28MY | V | 5 Days | 1 Month | 700 | 2,367 | |
Brisbane [BNE] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,399 | ||
Cairns* [CNS] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,430 | ||
Darwin* [DRW] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 450 | 2,138 | ||
Melbourne [MEL] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,362 | ||
Perth [PER] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 500 | 2,141 | ||
# Sydney [SYD] | All SQ/MI Flights | VE28MY | V | 5 Days | 1 Month | 700 | 2,405 |
Singapore Airlines/Silk Air Business Class FIT Australia Promotion
Tickets Sale/ Issue : On/After 18 January 2016 to On/Before 14 February 2016
Applicable to All destinations, except to Sydney [SYD]
Tickets Sale/ Issue : On/After 18 January 2016 to On/Before 17 March 2016 -
Applicable to Sydney [SYD] only
Travel Period : On/After 25 January 2016 to On/Before 30 November 2016
Blackout Travel Period : N/A
Ex-KUL/ PEN/ LGK/ KCH on SQ/ MI Flights to Destinations |
Outbound and Inbound Valid Flights | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | |||
SOUTH WEST PACIFIC | |||||||||||
Adelaide [ADL] | All SQ/MI Flights | Permitted within Australia promo points | DE29MY | D | 5 Days | 1 Month | 4,900 | 6,799 | |||
Brisbane [BNE] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,300 | 7,231 | ||||
Cairns* [CNS] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,900 | 7,862 | ||||
Darwin* [DRW] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 4,000 | 5,920 | ||||
Melbourne [MEL] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,000 | 6,894 | ||||
Perth [PER] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 4,000 | 5,873 | ||||
# Sydney [SYD] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,000 | 6,937 |
Ex-BKI on SQ/ MI Flights to Destinations | Outbound Valid Flights | Open Jaw | Fare Basis | Booking Class | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Net Fare (MYR) | All Inclusive Fare (MYR) From | |||
SOUTH WEST PACIFIC | |||||||||||
Adelaide [ADL] | All SQ/MI Flights | Permitted within Australia promo points | DE29MY | D | 5 Days | 1 Month | 7,000 | 8,899 | |||
Brisbane [BNE] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 8,000 | 9,931 | ||||
Melbourne [MEL] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,500 | 7,394 | ||||
Perth [PER] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,500 | 7,373 | ||||
# Sydney [SYD] | All SQ/MI Flights | DE29MY | D | 5 Days | 1 Month | 5,500 | 7,437 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines avail