Booking Period: 04 August 2017 - 18 August 2017
Travel Period: 07 August 2017 - 31 May 2018 - For ex-end Kuala Lumpur, Penang, Langkawi & Kota Kinabalu departure except Kuching/ Hiroshima
Travel Period: 07 August 2017 - 27 October 2017 - For ex-end Kuching departure only
Travel Period: 30 October 2017 - 31 May 2018 - For Hiroshima only
Ex-KUL/ PEN/ LGK/ BKI/ KCH on SQ/ MI Flights to Destinations |
Outbound Valid Flights | Inbound Valid Flights | Open Jaw | Fare Basis | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Fold-In Fare (MYR) | All Inclusive Fare (MYR) From |
SINGAPORE | ||||||||
ex-Kuala Lumpur to Singapore* | Not valid for SQ117 (MI5817) SQ119 (MI5819) MI341 (SQ5341) | All SQ/MI Flights | Not Permitted | VE06MY | 2 Days | 1 Month | 150 | 296 |
ex-Penang/ Langkawi to Singapore* | Not valid for MI351 (SQ5305) MI353 (SQ5307) | Not valid for MI346 (SQ5346) MI354 (SQ5308) | VE06MY | 2 Days | 1 Month | 240 | 386 | |
ex-Kuching to Singapore* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 2 Days | 1 Month | 240 | 386 | |
ex-Kota Kinabalu to Singapore* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 2 Days | 1 Month | 350 | 496 | |
SOUTH EAST ASIA | ||||||||
Vientiane* | All SQ/MI Flights | All SQ/MI Flights | Permitted within China, Taipei, Hong Kong & Japan points |
VE06MY | 3 Days | 1 Month | 700 | 842 |
Manila | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 700 | 824 | |
Manado* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 700 | 826 | |
Jakarta | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 600 | 726 | |
Yogyakarta* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 770 | 896 | |
Bandung* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 770 | 889 | |
Lombok* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 700 | 842 | |
Denpasar^ | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 600 | 742 | |
Luang Prabang* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 700 | 842 | |
NORTH ASIA | ||||||||
Seoul | All SQ/MI Flights | All SQ/MI Flights | Not Permitted | VE06MY | 3 Days | 1 Month | 1,400 | 1,585 |
Shanghai | All SQ/MI Flights | All SQ/MI Flights | Permitted within China, Taipei, Hong Kong & Japan points |
VE06MY | 3 Days | 1 Month | 1,200 | 1,335 |
Beijing | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 1,200 | 1,335 | |
Fuzhou* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 1,000 | 1,135 | |
Wuhan* Chongqing* Chengdu* Kunming* | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 900 | 1,035 | |
Hong Kong | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 3 Days | 1 Month | 570 | 788 | |
Tokyo | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,250 | 1,430 | |
Tokyo | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,250 | 1,428 | |
Hiroshima* effective travel 30Oct17 |
All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,200 | 1,277 | |
Osaka | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,200 | 1,394 |
Ex-KUL/ PEN/ LGK/ BKI/ KCH on SQ/ MI Flights to Destinations |
Outbound Valid Flights | Inbound Valid Flights | Open Jaw | Fare Basis | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Fold-In Fare (MYR) | All Inclusive Fare (MYR) From |
EUROPE | ||||||||
Paris | All SQ/MI Flights | All SQ/MI Flights | Permitted within Europe points | VE06MY | 5 Days | 3 Month | 2,100 | 2,445 |
London | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,000 | 2,729 | |
Frankfurt | All SQ/MI Flights, except SQ2008 | All SQ/MI Flights, except SQ2008 | VE06MY | 5 Days | 3 Month | 2,100 | 2,603 | |
Munich | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,350 | 2,783 | |
Dusseldorf | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,100 | 2,504 | |
Stockholm | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,750 | 2,913 | |
Copenhagen | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,950 | 3,148 | |
Moscow | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,600 | 2,787 | |
Amsterdam | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,300 | 2,488 | |
Rome | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,200 | 2,491 | |
Milan | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,400 | 2,620 | |
Manchester | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,250 | 2,846 | |
Zurich | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,600 | 2,835 | |
Barcelona | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 2,550 | 2,739 | |
Istanbul | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 3 Month | 1,850 | 1,992 | |
WEST ASIA & AFRICA | ||||||||
Dubai | All SQ/MI Flights | All SQ/MI Flights | Not Permitted | VE06MY | 5 Days | 1 Month | 1,850 | 2,068 |
Male | All SQ/MI Flights | All SQ/MI Flights | Permitted within West Asia & Africa points | VE06MY | 5 Days | 1 Month | 1,550 | 1,843 |
Johannesburg | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 3,100 | 3,330 | |
Cape Town | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 3,100 | 3,330 | |
New Delhi | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,250 | 1,349 | |
Mumbai | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,250 | 1,419 | |
SOUTH WEST PACIFIC | ||||||||
Cairns | All SQ/MI Flights | All SQ/MI Flights | Permitted within Australia & New Zealand points | VE06MY | 5 Days | 1 Month | 1,500 | 1,978 |
Sydney | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,400 | 1,891 | |
Perth | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 850 | 1,272 | |
Brisbane | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,750 | 2,249 | |
Melbourne | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,550 | 1,991 | |
Adelaide | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 1,650 | 2,098 | |
Wellington | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 2,000 | 2,291 | |
Auckland | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 2,400 | 2,701 | |
AMERICAS | ||||||||
Los Angeles | All SQ/MI Flights | All SQ/MI Flights | Permitted within America points | VE06MY | 5 Days | 1 Month | 3,300 | 3,648 |
San Francisco | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 3,250 | 3,598 | |
New York | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 3,000 | 3,610 | |
Houston | All SQ/MI Flights | All SQ/MI Flights | VE06MY | 5 Days | 1 Month | 3,250 | 3,598 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.