Booking Period : 04 August 2017 - 18 August 2017
Travel Period : 07 August 2017 - 31 May 2018 - For ex-end KUL, PEN, LGK & BKI except KCH
: 07 August 2017 - 27 October 2017 - For ex-end KCH only
Ex-KUL/ PEN/ LGK/ KCH/ BKI on SQ/ MI Flights to Destinations |
Outbound Valid Flights | Inbound Valid Flights | Open Jaw | Fare Basis | Minimum Stay | Maximum Stay | Adult/ Child/ Infant Occupying A Seat Promo Fold-In Fare (MYR) | All Inclusive Fare (MYR) From |
SOUTH WEST PACIFIC | ||||||||
Auckland | All SQ/MI Flights | All SQ/MI Flights | Permitted within Australia & New Zealand points |
PE06MY | 5 Days | 1 Month | 5,800 | 6,101 |
Sydney | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 3,600 | 4,091 | |
Melbourne | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 3,800 | 4,241 | |
EUROPE | ||||||||
Amsterdam | All SQ/MI Flights | All SQ/MI Flights | Permitted within Europe points | PE06MY | 5 Days | 1 Month | 5,110 | 5,298 |
Barcelona | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 4,900 | 5,089 | |
Manchester | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 4,700 | 5,716 | |
Milan | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,000 | 5,220 | |
Rome | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,000 | 5,291 | |
London | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 4,800 | 5,949 | |
Paris | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 4,800 | 5,145 | |
Moscow | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,700 | 5,887 | |
Dusseldof | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 4,900 | 5,304 | |
Frankfurt | All SQ/MI Flights, except SQ2008 | All SQ/MI Flights, except SQ2007 | PE06MY | 5 Days | 1 Month | 4,850 | 5,353 | |
Munich | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,000 | 5,433 | |
Stockholm | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,300 | 5,463 | |
Zurich | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,100 | 5,335 | |
NORTH ASIA | ||||||||
Hong Kong | All SQ/MI Flights | All SQ/MI Flights | Permitted within China/ Hong Kong/ Taiwan & Japan points | PE06MY | 3 Days | 1 Month | 1,800 | 2,018 |
Shanghai | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 3 Days | 1 Month | 2,800 | 2,935 | |
Beijing | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 3 Days | 1 Month | 2,800 | 2,935 | |
Tokyo | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 3,900 | 4,078 | |
Tokyo | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 3,900 | 4,080 | |
Seoul | All SQ/MI Flights | All SQ/MI Flights | Not Permitted | PE06MY | 3 Days | 1 Month | 3,900 | 4,085 |
AMERICAS | ||||||||
Los Angeles | All SQ/MI Flights | All SQ/MI Flights | Permitted within Americas points | PE06MY | 5 Days | 1 Month | 7,100 | 7,448 |
New York | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 7,600 | 8,210 | |
San Francisco | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 7,200 | 7,548 | |
Houston | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 7,900 | 8,248 | |
WEST ASIA & AFRICA | ||||||||
New Delhi | All SQ/MI Flights | All SQ/MI Flights | Permitted within West Asia & Africa points | PE06MY | 5 Days | 1 Month | 2,800 | 2,899 |
Mumbai | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 2,800 | 2,969 | |
Johannesburg | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,300 | 5,530 | |
Cape Town | All SQ/MI Flights | All SQ/MI Flights | PE06MY | 5 Days | 1 Month | 5,300 | 5,530 | |
Dubai | All SQ/MI Flights | All SQ/MI Flights | Not Permitted | PE06MY | 5 Days | 1 Month | 3,900 | 4,118 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.